A.S. Business Administration Curriculum
Program Curriculum :Two Years
Course Code | Course Title | Credits |
General Education Courses | ||
MAT 115 | Introduction to Algebra | 4 Credits |
| ENG 234 | English Composition I | 4 Credits |
| ENG 324 | English Composition II | 4 Credits |
| HIS 221 | Western Civilization | 4 Credits |
| HUM 325 | Critical Thinking | 4 Credits |
| PHE 231 | Stress Management & Yoga I | 1.5 Credits |
Students will choose one of the following classes: | ||
| PHE 233 | Aerobics for Health | 2 Credits |
| PHE 235 | Weight Lifting | 2 Credits |
| PHE 321 | Stress Management & Yoga II | 2 Credits |
| PHE 323 | Balance Life with Thai Chi | 2 Credits |
Core Courses | ||
MAN 104 | General Administration | 4 Credits |
MAN 114 | Business Law | 4 Credits |
| MAN 207 | Financial Administration | 4 Credits |
MAN 326 | Organizational Behavior | 4 Credits |
| MAN 414 | Organizational Leadership | 4 Credits |
| MKT 106 | Principles of Marketing | 4 Credits |
| CIS 235 | Workshop of Computer Science | 4 Credits |
| CMN 234 | Introduction to Public Speaking | 4 Credits |
| CMN 342 | Workshop of Communication | 4 Credits |
| ACC 102 | Principles of Accounting | 4 Credits |
| ECO 205 | Principles of Economics | 4 Credits |
| ETH 207 | Introduction to Business Ethics | 4 Credits |
| IHD 136 | Emotional Intelligence | 4 Credits |
| IHD 138 | Personality Eneagram | 1 Credit |
| Students will complete one of the following specializations: | ||
Management | ||
| MAN 211 | Human Resources Management | 4 Credits |
| MAN 215 | Production Administration | 4 Credits |
| MAN 418 | Management Theories | 4 Credits |
| MAN 423* | Enterprise Fair | 2 Credits |
International Business | ||
| IBM 114 | International Finance & Law | 4 Credits |
| IBM 210 | Global Marketing | 4 Credits |
| IBM 324 | Import & Export | 4 Credits |
| IBM 423* | Enterprise Fair | 2 Credits |
Marketing | ||
| MKT 210 | Creation & Development of Products | 4 Credits |
| MKT 316 | Psychology & Strategy of Sales | 4 Credits |
| MKT 413 | Sales Promotion | 4 Credits |
| MKT 423* | Enterprise Fair | 2 Credits |
TOTAL | 90.5 Credits | |
| Students must complete 53 Core Skills, 2.5 General Education Skills, & 14 Specialization Skills. | ||
*This course requires self-study lab hours. | ||
**Before taking any language class, the student must take a verbal and written placement test to verify his/her English/Spanish level. |
| < Prev |
|---|


