Code | Course Title | Credits |
| | Core Skills | |
CMN 102 | Speech Communication | 4 Credits |
| CMN 105 | Introduction to Journalism | 4 Credits |
| CMN 127 | Theater | 4 Credits |
CMN 232 | Writing for Media | 4 Credits |
| CMN 234 | Introduction to Public Speaking | 4 Credits |
| CMN 324 | Speaking on radio and TV | 4 Credits |
| IHD 136 | Emotional Intelligence | 4 Credits |
| IHD 138 | Personality Eneagram | 1 Credit |
| CMN 342 | Workshop of Communication | 4 Credits |
| ETH 234 | Ethics and Mass Media | 4 Credits |
| CMN 423* | Enterprise Fair | 2 Credits |
| | | |
| | General Education | |
| MAN 104 | General Administration | 4 Credits |
MAT 115 | Introduction to Algebra | 4 Credits |
| CIS 235 | Workshop of Computer Science | 4 Credits |
ENG 234 | English Composition I | 4 Credits |
| ENG 324 | English Composition II | 4 Credits |
| ITA 101 | Introduction to Italian | 4 Credits |
| FIA 103 | Introduction to Photography | 4 Credits |
| HIS 224 | History of Art | 4 Credits |
HIS 221 | Western Civilization | 4 Credits |
| ECL 210 | Ecology | 4 Credits |
| SOC 201 | Introduction to Sociology | 4 Credits |
| HUM 334 | Holistic Human Development | 4 Credits |
| PHE 231 | Stress Management & Yoga I | 1.5 Credits |
| PSY 201 | Introduction to Psychology | 4 Credits |
| | Students will choose one of the following: | |
| PHE 233 | Aerobics for Health | 2 Credits |
| PHE 235 | Weight Lifting | 2 Credits |
| PHE 321 | Stress Management & Yoga II | 1.5 Credits |
| | | |
| | Students must complete 53 Core Skills, 2.5 General Education Skills, & 14 Specialization Skills. | |
| | *This course requires self-study lab hours. | |
| | **Before taking any language class, the student must take a verbal and written placement test to verify his/her English/Spanish level. |