A.S. International Business Management Curriculum
Course Code | Course Title | Credits |
General Education Hours | ||
MAT 115 | Introduction to Algebra | 4 Credits |
ENG 234 | English Composition I | 4 Credits |
| ENG 324 | English Composition II | 4 Credits |
HIS 221 | Western Civilization | 4 Credits |
| HUM 325 | Critical Thinking | 4 Credits |
| PHE 231 | Stress Management & Yoga | 1.5 Credits |
| Students will choose one of the following classes: | ||
| PHE 233 | Aerobics for Health | 2 Credits |
| PHE 235 | Weight Lifting | 2 Credits |
PHE 321 | Stress Management & Yoga II | 2 Credits |
PHE 323 | Balanced Life with Thai Chi | 2 Credits |
| Core Credit Hours | ||
MAN 104 | General Administration | 4 Credits |
| MAN 207 | Financial Administration | 4 Credits |
| MAN 211 | Human Resources Management | 4 Credits |
| MKT 106 | Principles of Marketing | 4 Credits |
| IHD 136 | Emotional Intelligence | 4 Credits |
| IHD 138 | Personality Eneagram | 1 Credits |
| CIS 235 | Workshop of Computer Science | 4 Credits |
| CMN 342 | Workshop of Communication | 4 Credit |
| ACC 102 | Principles of Accounting | 4 Credits |
| ECO 205 | Principles of Economics | 4 Credits |
| ETH 207 | Introduction to Business Ethics | 4 Credits |
| IBM 108 | Introduction to International Business | 4 Credits |
| IBM 114 | International Finance & Law | 4 Credits |
| IBM 210 | Global Marketing | 4 Credits |
| IBM 211 | International Trade | 4 Credits |
| IBM 315 | Logistics Management | 4 Credits |
| IBM 324 | Import & Export | 4 Credits |
| IBM 423* | Enterprise Fair | 2 Credits |
TOTAL | 90.5 Credits | |
*This course requires 20 self-study lab hours. | ||
**Before taking any language class, the student must take a verbal and written placement test to verify his/her English/Spanish level. |
| < Prev |
|---|


